Best laser tattoo removal clinics in Perth
Last verified: 21 May 2026
We compared 61 laser tattoo removal clinics in Perth to find the best options for 2026. Rankings are based on patient reviews, laser technology, pricing transparency, and consultation availability.
Clinics are ranked by a transparent base score combining specialisation, patient ratings, review volume, and profile completeness — paid placement never affects the ranking. Read how we rank clinics →
Ranked: best tattoo removal clinics in Perth
| # | Clinic | Suburb | Technology | Starting price | Rating |
|---|---|---|---|---|---|
| 1 | Cleanskin Laser Perth | St James | Picosecond | — | 4.9★ (177) |
| 2 | Best Tattoo Removal | Menora | Q-switched | — | 5★ (44) |
| 3 | Absolute Cosmetic Medicine Applecross | Applecross | Picosecond | — | 4.7★ (252) |
| 4 | Renegade Tattoo Removal | North Perth | — | From $110 | 5★ (36) |
| 5 | Daisy Skin | Ferndale | — | From $50 | 4.9★ (60) |
| 6 | Auko Medispa | Subiaco | — | From $59 | 4.8★ (31) |
| 7 | B&S Cosmetic Tattooing Perth | West Perth | — | — | 5★ (2) |
| 8 | Born Brows | Mount Lawley | — | From $200 | 5★ (238) |
| 9 | Elite Look Cosmetic Tattooing | Spearwood | — | From $50 | 5★ (77) |
| 10 | SW Laser Tattoo Removal | West Leederville | Mixed lasers | — | 4.9★ (50) |
| 11 | Australasian Academy of Cosmetic Dermal Science | Perth | Q-switched | From $245 | 4.7★ (99) |
| 12 | Laser Lounge Perth | Ellenbrook | — | — | 4.9★ (40) |
| 13 | WK SKIN & LASER CLINIC | Perth, WA | Perth | — | — | 5★ (131) |
| 14 | Dr Robert Goldman | North Perth | — | — | 4.2★ (41) |
| 15 | ReThink My Ink | Beeliar | Q-switched | From $140 | 4.9★ (11) |
| 16 | No Regrets Laser - Tattoo Removal, PICO Rejuvenation, Pigmentation | Mount Hawthorn | — | — | 5★ (9) |
| 17 | Ink Be Gone Laser Tattoo Removal | Scarborough | Mixed lasers | From $160 | 4.9★ (7) |
| 18 | Final Flash laser tattoo removal | East Fremantle | — | — | 5★ (2) |
| 19 | Second Thoughts Laser Tattoo Removal | Canning Vale | — | — | 5★ (2) |
| 20 | Laser HRH - IPL, Tattoo Removal & Skin Treatments | Mount Hawthorn | Picosecond | From $70 | 4.8★ (490) |
| 21 | Absolute Cosmetic Medicine Innaloo | Innaloo | Picosecond | From $59 | 4.9★ (259) |
| 22 | Absolute Cosmetic Medicine Perth CBD | Perth | Picosecond | From $59 | 4.9★ (335) |
| 23 | Eyebrow Ink Styling | Osborne Park | — | — | 4.9★ (543) |
| 24 | Absolute Cosmetic Perth - Nedlands | Nedlands | Picosecond | — | 4.8★ (352) |
| 25 | Primitive Tattoo : Best Custom Design Tattoo Shop and Tattoo Artist in Perth | Perth | — | — | 4.7★ (870) |
| 26 | His Grooming | Como | — | — | 4.8★ (134) |
| 27 | Dr Tattov | West Perth | Mixed lasers | — | 2.5★ (6) |
| 28 | SKYN® | Subiaco | Q-switched | — | 4.8★ (90) |
| 29 | Karen Bowen Dermal Therapist | Burswood | Picosecond | — | 4.8★ (68) |
| 30 | BeGone Skin & Body | Booragoon | Picosecond | — | 3.7★ (27) |
| 31 | Ink Candy Tattoo Studio | East Victoria Park | — | — | 4.3★ (423) |
| 32 | Skin & Medical Northbridge | Perth | — | — | 4.8★ (144) |
| 33 | Skin Resus | Floreat | — | — | 4.7★ (74) |
| 34 | MorphIUs | Fremantle | Q-switched | — | 5★ (140) |
| 35 | Skin Ave Co | Subiaco | Q-switched | From $150 | 5★ (75) |
| 36 | The Laser Doctor | Mount Pleasant | Q-switched | — | 5★ (15) |
| 37 | PERMANENTELLE | Perth | — | From $65 | 5★ (21) |
| 38 | Piko Laser Tattoo Removal | Maylands | Mixed lasers | — | 5★ (6) |
| 39 | Highlight Brows & Beauty | Mount Lawley | — | — | 4.9★ (79) |
| 40 | Capone Ink Perth | St James | Picosecond | — | 4.8★ (398) |
| 41 | Dynamic Skin Services | Crawley | — | From $50 | 4.4★ (32) |
| 42 | MIRA Clinic | West Perth | — | — | 4.8★ (159) |
| 43 | Laser Skin Care Australia | South Perth | — | — | 4.7★ (172) |
| 44 | La Belle Peau | North Perth | Q-switched | — | 4.9★ (177) |
| 45 | Clear Vibes | Booragoon | — | From $100 | 5★ (5) |
| 46 | Skin Room Perth | Mount Lawley | — | From $199 | 4.9★ (37) |
| 47 | Aspire Training Clinic Perth | Perth | — | From $150 | 4.9★ (215) |
| 48 | Secret Beauty Lily/ SPIRAL Beauty and Wellness | Perth | — | From $50 | 4.5★ (24) |
| 49 | Medaesthetics | Subiaco | Q-switched | — | 5★ (328) |
| 50 | SILK Laser Clinics | Midland | Picosecond | — | 4.9★ (234) |
| 51 | CoolSculpting Perth Clinic | Perth | — | From $250 | 4.5★ (4) |
| 52 | Laser Skin Aesthetics | West Perth | Picosecond | — | 4.5★ (155) |
| 53 | Academy Face and Body | Subiaco | — | — | 4.8★ (78) |
| 54 | SILK Laser Clinics Perth CBD | Perth | Picosecond | — | 4.3★ (196) |
| 55 | The Skin Edition | South Perth | Picosecond | From $55 | 5★ (18) |
| 56 | MedexWA | West Perth | Mixed lasers | — | 3.6★ (23) |
| 57 | SILK Laser Clinics Innaloo | Innaloo | Picosecond | — | 4★ (141) |
| 58 | A Touch of Brow | Mount Hawthorn | Q-switched Nd:YAG | From $100 | 4.9★ (147) |
| 59 | One Seven Studios | Osborne Park | — | — | 5★ (113) |
| 60 | VINES GP AND AESTHETICS CLINIC | Perth | — | From $50 | 4.2★ (109) |
| 61 | Tatt Zap Perth - Tattoo Removal | Duncraig | — | — | 4.6★ (8) |
Frequently Asked Questions
- How much does laser tattoo removal cost in Perth?
- Prices in Perth typically start from around $50 per session for small tattoos, with full removal usually requiring 6–12 sessions spaced 6–8 weeks apart. Many clinics offer package deals that reduce the per-session cost.
- How long does a full removal take?
- Most tattoos require 6–12 sessions for complete removal, with sessions spaced 6–8 weeks apart. Total treatment time is usually 12–18 months. Black ink on light skin clears fastest; colour inks take longer.
- Is laser tattoo removal safe?
- Laser tattoo removal is considered safe when performed by trained practitioners using modern Q-switched or picosecond lasers. Temporary side effects like redness and blistering are common. Permanent risks are rare when aftercare is followed.
- What should I look for in a Perth clinic?
- Look for practitioner qualifications, laser technology suited to your tattoo, and transparent pricing. The clinics in this list average 4.7 stars. A free consultation is the best way to assess a clinic before committing.