Best laser tattoo removal clinics in London
Last verified: 17 June 2026
We compared 118 laser tattoo removal clinics in London to find the best options for 2026. Rankings are based on patient reviews, laser technology, pricing transparency, and consultation availability.
Clinics are ranked by a transparent base score combining specialisation, patient ratings, review volume, and profile completeness โ paid placement never affects the ranking. Read how we rank clinics โ
Ranked: best tattoo removal clinics in London
| # | Clinic | Suburb | Technology | Starting price | Rating |
|---|---|---|---|---|---|
| 1 | INKโD London | London | Mixed lasers | โ | 4.9โ (1947) |
| 2 | Your Laser Clinic | London | Q-switched | From $80 | 5โ (23) |
| 3 | The Tattoo Removal Experts | London | Picosecond | From $95 | 4.5โ (93) |
| 4 | SANA Studio Tattoo Removal | London | Q-switched | From $109 | 5โ (7) |
| 5 | Body & Klythe | London | Picosecond | From $90 | 5โ (15) |
| 6 | Nemesis Tattoo and Piercing Studio | London | โ | โ | 4.9โ (207) |
| 7 | Lazered Ink | London | โ | โ | 5โ (9) |
| 8 | Laser that bad tattoo | London | โ | โ | 5โ (10) |
| 9 | London Blue Lady Tattoo and Piercing | London | Q-switched | โ | 4.9โ (300) |
| 10 | MANSCULPT| Menโs Laser Hair Removal & Hydrafacials | London | โ | From $89 | 4.9โ (167) |
| 11 | Soteria Studios | London | Picosecond | From $138 | 5โ (179) |
| 12 | Ink Illusions (London) | London | Enlighten | โ | 4.8โ (48) |
| 13 | Cloak & Dagger Tattoo London | London | Picosecond | From $195 | 4.9โ (863) |
| 14 | Diamond Skin Laser Clinic | Wembley | Mixed lasers | โ | 4.6โ (150) |
| 15 | MANSCULPT | Menโs Laser Hair Removal & Hydrafacials | London | โ | From $89 | 4.8โ (145) |
| 16 | Silk & Glow Skincare / Holloway Islington | London | Picosecond | โ | 5โ (55) |
| 17 | Zapp Laser Studio - London | London | Picosecond | โ | 5โ (145) |
| 18 | Facemuse | London | Q-switched | From $100 | 5โ (65) |
| 19 | Dream Studio 97 Mayfair | London | Q-switched Nd:YAG | From $80 | 5โ (2) |
| 20 | Liarna Jessica London Limited, Microblading, Permanent MakeUp, Tattoo Removal, VTCT Training | London | โ | From $100 | 4.9โ (137) |
| 21 | Be U Studio | London | โ | From $80 | 4.8โ (130) |
| 22 | Bianco Beauty Soho | London | Picosecond | โ | 5โ (55) |
| 23 | D.Thomas Clinic | London | Q-switched | โ | 4.9โ (414) |
| 24 | Cloak & Dagger Tattoo Removal | London | Picosecond | From $195 | 4.9โ (18) |
| 25 | Spectra Clinic | London | Q-switched | โ | 4.9โ (78) |
| 26 | Thรฉrapie Clinic - Belgravia | London | โ | โ | 4.8โ (1125) |
| 27 | Portobello Aesthetics Training Academy | London | Q-switched | From $80 | 5โ (23) |
| 28 | Este Medical - Hair Transplant & Skin Clinic London | London | Picosecond | โ | 4.8โ (1136) |
| 29 | Diamond Skin Aesthetics And Laser Clinic | London | Mixed lasers | โ | 4.6โ (78) |
| 30 | Thรฉrapie Clinic - London - London Bridge | London | โ | โ | 4.7โ (1424) |
| 31 | Thรฉrapie Clinic - London Liverpool Street Bishopsgate | London | โ | From $131.25 | 4.7โ (1594) |
| 32 | Our Skin Clinic | London | โ | โ | 5โ (152) |
| 33 | Heritage Skin & Health Battersea Clinic | London | โ | โ | 5โ (29) |
| 34 | AJ BROWS | London | Q-switched | From $100 | 5โ (40) |
| 35 | Dana Depta Permanent Makeup | London | โ | From $90 | 4.9โ (116) |
| 36 | Kings Cross Tattoo Parlour | London | โ | From $90 | 4.7โ (330) |
| 37 | Sian Dellar | London | Q-switched | โ | 4.7โ (110) |
| 38 | London Institute Of Aesthetics | London | โ | From $180 | 5โ (46) |
| 39 | Studio Montecosmet | London | โ | From $100 | 5โ (43) |
| 40 | Thรฉrapie Clinic - Clapham Junction | London | โ | โ | 4.6โ (1225) |
| 41 | Thรฉrapie Clinic - Victoria | London | โ | From $131.25 | 4.6โ (928) |
| 42 | London Laser and Pigmentation | London | Q-switched | From $100 | 4.6โ (25) |
| 43 | Invizible man tattoo removal | Croydon | Picosecond | โ | 5โ (9) |
| 44 | Xeena Laser and Beauty Clinic Ltd | London | โ | โ | 4.9โ (55) |
| 45 | Dermacure Aesthetic Clinic | London | โ | From $80 | 4.8โ (60) |
| 46 | London Laser tattoo removal | London | โ | From $80 | 5โ (5) |
| 47 | Skimprove | London | โ | โ | 5โ (24) |
| 48 | sk:n London Clapham Lavender Hill | London | โ | โ | 4.4โ (128) |
| 49 | Camden Locks | London | Mixed lasers | โ | 4.4โ (249) |
| 50 | Institute of Medical PhysicsใปDr. Emanuel PalecoใปDr. Saif Chatoo | London | โ | โ | 4.7โ (81) |
| 51 | D S Laser clinic | London | Mixed lasers | โ | 4.6โ (9) |
| 52 | Lemoge Clinic (London) | London | โ | From $95 | 4.4โ (537) |
| 53 | London Body Centre | London | โ | From $87 | 4.6โ (574) |
| 54 | MHB AESTHETIC | London | โ | โ | 4.7โ (174) |
| 55 | Ria London - Gloucester Road (SW7) | London | โ | โ | 5โ (1054) |
| 56 | Seth Aesthetics Clinic | London | โ | From $200 | 4.8โ (94) |
| 57 | Merit Wellbeing & Laser Centre | London | Q-switched | From $80 | 4.7โ (120) |
| 58 | Pride Tattoos | London | Q-switched | โ | 4.5โ (164) |
| 59 | sk:n London Maddox Street | London | โ | From $125 | 4.5โ (104) |
| 60 | Waxbry | London | Q-switched | โ | 4.7โ (29) |
| 61 | Ray Cochrane Beauty Aesthetics Academy | London | Q-switched | โ | 4.7โ (256) |
| 62 | Laser Hair Removal | Uxbridge | โ | โ | 5โ (157) |
| 63 | The Family Business Tattoo | London | โ | โ | 4.5โ (352) |
| 64 | The Laser Treatment Clinic Harley St London | London | โ | โ | 4.3โ (520) |
| 65 | sk:n London | London | โ | โ | 4.4โ (1061) |
| 66 | Abbey Luxe | London | โ | From $150 | 5โ (2) |
| 67 | Pulse Laser Aesthetic Clinic | London | Mixed lasers | โ | 4.9โ (354) |
| 68 | Skin Logic Aesthetics | London | Picosecond | โ | 4.9โ (219) |
| 69 | Skin Philosophy Training Clapham | London | โ | โ | 5โ (32) |
| 70 | Dermasurge Clinic | London | โ | โ | 4.8โ (228) |
| 71 | NAAMA Studios -Tattoo Removal | London | โ | From $129 | 4.5โ (298) |
| 72 | Chelsford Institute | London | โ | From $995 | 4.9โ (39) |
| 73 | Young LDN | London | โ | โ | 5โ (368) |
| 74 | Zenith Cosmetic Clinics | London | โ | โ | 4.8โ (16) |
| 75 | Pulse Light Clinic | London | Mixed lasers | โ | 4.7โ (133) |
| 76 | Ria London | London | โ | โ | 4.9โ (4116) |
| 77 | Belle Clinic Laser & Aesthetics | London | โ | โ | 4.6โ (152) |
| 78 | Derma Eraze Stretchmarks, Self Harm & Chicken Pox Scar Treatment | London | โ | โ | 4.6โ (9) |
| 79 | Faces By Bae | London | โ | โ | 4.9โ (290) |
| 80 | Amanda's Hair Beauty and aesthetic salon | London | โ | From $100 | 5โ (1) |
| 81 | Pulse Light Clinic | London | Mixed lasers | โ | 4.6โ (295) |
| 82 | Lemoge Clinic | London | โ | From $95 | 3.8โ (389) |
| 83 | AllWhite LaserTM | AW3ยฎ | London | โ | โ | 4.8โ (198) |
| 84 | Continental Skin Clinic | London | โ | โ | 4.8โ (448) |
| 85 | Blueness By Oceania Aesthetic Clinic & Nail Bar | London | Picosecond | โ | 4.7โ (449) |
| 86 | Moda Donna Beauty Clinic | London | โ | โ | 4.7โ (546) |
| 87 | Pulse Light Clinic | London | Mixed lasers | โ | 4.5โ (859) |
| 88 | EGO Health & Beauty | London | โ | โ | 4.1โ (71) |
| 89 | Hot Mess London Tattoo Removal | London | โ | โ | 4.7โ (18) |
| 90 | Lemoge Clinic (London) | London | โ | From $95 | 3.7โ (205) |
| 91 | Laser Garden London | London | โ | From $100 | 4.8โ (55) |
| 92 | Lemoge Clinic (London) | London | โ | From $95 | 3.6โ (220) |
| 93 | Pulse Light Clinic Marylebone | London | Mixed lasers | โ | 4.4โ (56) |
| 94 | Asclepion Laser Technologies UK | London | โ | โ | 5โ (6) |
| 95 | Bromley Tattoo Removal | Bromley | Q-switched | From $80 | 4โ (4) |
| 96 | sk:n London Wall | London | โ | From $125 | 3.6โ (196) |
| 97 | Good Times Tattoo Hackney | London | Q-switched Nd:YAG | โ | 4.7โ (167) |
| 98 | Ink Illusions (London) | London | Enlighten | โ | โ |
| 99 | Laserlife Clinic | London | โ | โ | 4.3โ (119) |
| 100 | Camille Beaute at Shadi | London | โ | โ | 4.8โ (164) |
| 101 | True Tattoo Removal | London | โ | โ | 5โ (4) |
| 102 | SkinSpaceUK London | London | โ | โ | 4โ (250) |
| 103 | VTCT Level 5 Tattoo Removal London | Ilford | Q-switched | From $80 | โ |
| 104 | The Devonshire Clinic | London | โ | โ | 4.2โ (23) |
| 105 | City Hair Removal | London | โ | From $83 | โ |
| 106 | Fenchurch street Clinic | London | โ | From $83 | โ |
| 107 | BlacklineSW9 Brixton | London | โ | โ | 4.6โ (138) |
| 108 | Brow Master London | London | โ | โ | 4.6โ (121) |
| 109 | LaserHQ - London | London | Picosecond | โ | โ |
| 110 | Secondage Beauty | London | โ | From $95 | โ |
| 111 | Lorena Oberg Ltd | London | โ | โ | 4.7โ (149) |
| 112 | Scarabeo Tattoo Removal | Ilford | โ | โ | โ |
| 113 | Forza Private Clinic | London | โ | โ | 3.4โ (7) |
| 114 | Saline solution tattoo removal | London | โ | โ | 5โ (3) |
| 115 | Tattoo Removal | Richmond | โ | โ | โ |
| 116 | Tattoo Removal Service | London | โ | โ | 5โ (1) |
| 117 | Tattoo Removal Service Ling | Croydon | โ | โ | โ |
| 118 | Pulse Light Clinic Oxford St. (Opening Soon) | London | Mixed lasers | โ | โ |
Frequently Asked Questions
- How much does laser tattoo removal cost in London?
- Prices in London typically start from around $80 per session for small tattoos, with full removal usually requiring 6โ12 sessions spaced 6โ8 weeks apart. Many clinics offer package deals that reduce the per-session cost.
- How long does a full removal take?
- Most tattoos require 6โ12 sessions for complete removal, with sessions spaced 6โ8 weeks apart. Total treatment time is usually 12โ18 months. Black ink on light skin clears fastest; colour inks take longer.
- Is laser tattoo removal safe?
- Laser tattoo removal is considered safe when performed by trained practitioners using modern Q-switched or picosecond lasers. Temporary side effects like redness and blistering are common. Permanent risks are rare when aftercare is followed.
- What should I look for in a London clinic?
- Look for practitioner qualifications, laser technology suited to your tattoo, and transparent pricing. The clinics in this list average 4.7 stars. A free consultation is the best way to assess a clinic before committing.